Your coiling questions answered
For details on the benefits of our coiling and packaging options, visit our frequently asked questions area.
Contact us
If you would like to discuss your specific requirements, please contact us.
The tables below outline our standard equipment.
Details covered include: material type; pipe external diameters; number of coiling heads; packaging options; model codes; example production speeds; and example dimensions & weights of finished coils.
Our standard range is split into 3 sections:
Full text explanations have been provided for all abbreviations: please place the cursor over the abbreviation to show it's explanation. In addition, there is a key at the foot of the page.
Please contact us if you have any questions or require any further information.
Corrugatedfor electrical conduit, cable duct, pipe duct, land drainage etc. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe particulars | No. coiling heads | Packaging options | Machine | Production speeds | Coil stats | |||||
| Material | External diameter [mm] | 1/ 2 | Strap/ Film/ Tape/ Combinations/ Manual | Model code | Max. line speed capacity [m/min] | Max. offline average throughput [m/min] | Max. coil ext. dia. [mm] | Max. coil width [mm] | Max. coil weight [kg] | |
|
PVC PE |
12-35mm | 1 | Strap | SPC025SH-S | 12 m/min | 75 m/min | 1000mm | 300mm | 35kg | |
| Film | SPC025SH-F | 35 m/min | 120 m/min | |||||||
| 2 | Strap | SPC025TH-S | 60 m/min | 75 m/min | ||||||
| Film | SPC025TH-F | 80 m/min | 120 m/min | |||||||
| Film &/or strap | SPC025TH-FS | |||||||||
| 20-50mm | 1 | Strap | SPC030SH-S | 12 m/min | 75 m/min | 1360mm | 350mm | 50kg | ||
| Film | SPC030SH-F | 35 m/min | 120 m/min | |||||||
| 2 | Strap | SPC030TH-S | 60 m/min | 75 m/min | ||||||
| Film | SPC030TH-F | 80 m/min | 120 m/min | |||||||
| Film &/or strap | SPC030TH-FS | |||||||||
| 50-110mm | 1 | Strap | CPC110SH-S | 12 m/min | n.a. | 1400mm | 500mm | 30kg | ||
| 2 | CPC110TH-S | 40 m/min | ||||||||
| 63-200mm | 1 | Strap | CPC200SH-S | 12 m/min | n.a. | 2000mm | 800mm | 50kg | ||
| 2 | Manual | CPC200TH | 30 m/min | |||||||
| Strap | CPC200TH-S | 40 m/min | ||||||||
Smooth wallfor plumbing pipe, gas pipe, drip irrigation tube, irrigation tube, pneumatic tube etc. |
||||||||||
| Pipe particulars | No. coiling heads | Packaging options | Machine | Production speeds | Coil stats | |||||
| Material | External diameter [mm] | 1/ 2 | Strap/ Film/ Tape/ Combinations/ Manual | Low ovality | Model code | Max. line speed capacity [m/min] | Max. offline average throughput [m/min] | Max. coil ext. dia. [mm] | Max. coil width [mm] | Max. coil weight [kg] |
|
PE PEX PB PERT Nylon PEX-AL-PEX PERT-AL-PERT |
6-20mm | 1 | Tape | n.a. | SPC020T | 25 m/min | 100 m/min | 500mm | 125mm | 20kg |
| Strap | SPC020SH-S | 12 m/min | 75 m/min | 680mm | 250mm | |||||
| Film | SPC020SH-F | 35 m/min | 120 m/min | |||||||
| 2 | Strap | SPC020TH-S | 60 m/min | 75 m/min | ||||||
| Film | SPC020TH-F | 80 m/min | 120 m/min | |||||||
| Film &/or strap | SPC020TH-FS | |||||||||
| 8-25mm | 1 | Tape | n.a. | SPC025T | 25 m/min | 100 m/min | 450mm | 100mm | 35kg | |
| Strap | SPC025SH-S | 12 m/min | 75 m/min | 1000mm | 300mm | |||||
| Film | SPC025SH-F | 35 m/min | 120 m/min | |||||||
| 2 | Strap | SPC025TH-S | 60 m/min | 75 m/min | ||||||
| Film | SPC025TH-F | 80 m/min | 120 m/min | |||||||
| Film &/or strap | SPC025TH-FS | |||||||||
| 10-32mm | 1 | Strap | n.a. | SPC030SH-S | 12 m/min | 200 m/min | 1360mm | 350mm | 50kg | |
| Film | SPC030SH-F | 35 m/min | ||||||||
| 2 | Strap | SPC030TH-S | 60 m/min | |||||||
| Film | SPC030TH-F | 80 m/min | ||||||||
| Film &/or strap | SPC030TH-FS | |||||||||
| 20-63mm | 1 | Manual | n.a. | SPC060SH | 6 m/min | n.a. | 2000mm | 400mm | 200kg | |
| SPC060SH-SA | 8 m/min | 25 m/min | ||||||||
| Strap | SPC060SH-S | 30 m/min | ||||||||
| Tape | SPC060T | |||||||||
| 2 | Strap | SPC060TH-S | 12 m/min | 60 m/min | 125kg | |||||
| 50-90mm | 1 | Manual | n.a. | SPC090SH-SA | 8 m/min | 25 m/min | 2500mm | 500mm | 300kg | |
| Strap | SPC090SH-S | 30 m/min | ||||||||
| Tape | SPC090T | |||||||||
| 50-125mm | 1 | Manual | n.a. | SPC125SH | 5 m/min | n.a. | 3400mm | 600mm | 500kg | |
| SPC125SHW | 6 m/min | 880mm | 750kg | |||||||
| SPC125SH-SA | 600mm | 500kg | ||||||||
| SPC125SH-SAW | 880mm | 750kg | ||||||||
| Low ovality | SPC125SH-LV | 3650mm | 600mm | |||||||
| SPC125SHW-LV | 880mm | 1250kg | ||||||||
| SPC125SH-SA-LV | 600mm | 800kg | ||||||||
| SPC125SH-SAW-LV | 880mm | 1250kg | ||||||||
| 63-180mm | 1 | Manual | n.a. | SPC180SH | 5 m/min | n.a. | 4000mm | 1000mm | 1000kg | |
| SPC180SHW | 4000mm | 1800mm | 1750kg | |||||||
| Low ovality | SPC180SH-LV | 4360mm | 1000mm | 1500kg | ||||||
| SPC180SHW-LV | 4360mm | 1800mm | 2500kg | |||||||
| 110-250mm | 1 | Manual | SPC250SH-LV | 2.5 m/min | n.a. | 4400mm | ||||
Smooth wall - light weightfor industrial hose, garden hose, medical tube etc. |
||||||||||
| Pipe particulars | No. coiling heads | Packaging options | Machine | Production speeds | Coil stats | |||||
| Material | External diameter [mm] | 1/ 2 | Strap/ Film/ Tape/ Combinations/ Manual | Model code | Max. line speed capacity [m/min] | Max. offline average throughput [m/min] | Max. coil ext. dia. [mm] | Max. coil width [mm] | Max. coil weight [kg] | |
| Soft PVC Polyurethane |
8-25mm | 1 | Tape | SPC020T | 25 m/min | 100 m/min | 500mm | 125mm | 20kg | |
| Strap | SPC020SH-S | 12 m/min | 75 m/min | 680mm | 250mm | |||||
| Film | SPC020SH-F | 35 m/min | 120 m/min | |||||||
| 2 | Strap | SPC020TH-S | 60 m/min | 75 m/min | ||||||
| Film | SPC020TH-F | 80 m/min | 120 m/min | |||||||
| Film &/or strap | SPC020TH-FS | |||||||||
| 12-35mm | 1 | Tape | SPC025T | 25 m/min | 100 m/min | 450mm | 100mm | 35kg | ||
| Strap | SPC025SH-S | 12 m/min | 75 m/min | 1000mm | 300mm | |||||
| Film | SPC025SH-F | 35 m/min | 120 m/min | |||||||
| 2 | Strap | SPC025TH-S | 60 m/min | 75 m/min | ||||||
| Film | SPC025TH-F | 80 m/min | 120 m/min | |||||||
| Film &/or strap | SPC025TH-FS | |||||||||
| 20-50mm | 1 | Strap | SPC030SH-S | 12 m/min | 200 m/min | 2000mm | 400mm | 50kg | ||
| Film | SPC030SH-F | 35 m/min | ||||||||
| 2 | Strap | SPC030TH-S | 60 m/min | |||||||
| Film | SPC030TH-F | 80 m/min | ||||||||
| Film &/or strap | SPC030TH-FS | |||||||||
Key |
|||||
|---|---|---|---|---|---|
| Machine type | Size (av. pipe ext. dia. [mm]) |
No. of coiling heads | Packaging options | Specialist options | Weights & measures |
| e.g. SPC | e.g. 025 | e.g. SH | e.g. -S | e.g. SA | e.g. m/min |
| SPC = Standard pipe coiler | 020 | SH = Single head | S = Strap | SA = Semi automatic | mm = millimetres |
| CPC = Corrugated pipe coiler | 025 | TH = Twin head | F = Film | W = Wide | m/min = metres per minute |
| 030 | FS = Film &/or strap | LV = Low ovality | kg = kilograms | ||
| 060 | T = Tape | n.a. = not applicable | |||
| 090 | |||||
| 110 | |||||
| 125 | |||||
| 180 | |||||
| 200 | |||||
| 250 | |||||
| Material | |||||
| e.g. PB | |||||
| PB = polybutylene | |||||
| PE = polyethylene | |||||
| PERT = polyethylene raised temperature | |||||
| PERT-AL-PERT = polyethylene raised temperature with aluminium | |||||
| PEX = cross link polyethylene | |||||
| PEX-AL-PEX = cross link polyethylene and aluminium barrier pipe | |||||
| PVC = polyvinylchloride | |||||
For details on the benefits of our coiling and packaging options, visit our frequently asked questions area.
If you would like to discuss your specific requirements, please contact us.
© Pipe Coil Technology Limited 2007